You are here

Carrier Name:Celcom (Malaysia) Berhad

This is the Malaysia Carrier Name:Celcom (Malaysia) Berhad Area Code Database page list. You can click the title to browse the detail information.
Region Code: 14
Region Code Region Name City National Destination Code Sn from Sn to Number Type
14 Kuala Lumpur Kuala Lumpur 3 28470000 28479999 G
14 Kuala Lumpur Kuala Lumpur 3 28480000 28489999 G
14 Kuala Lumpur Kuala Lumpur 3 47700000 47709999 G
14 Kuala Lumpur Kinrara 3 52700000 52709999 G
14 Kuala Lumpur Batu Arang 3 66900000 66909999 G
14 Kuala Lumpur Kuala Lumpur 3 72000000 72009999 G
14 Kuala Lumpur Kuala Lumpur 3 72020000 72029999 G
14 Kuala Lumpur Kuala Lumpur 3 72600000 72609999 G
14 Kuala Lumpur Kuala Lumpur 3 72610000 72619999 G
14 Kuala Lumpur Kinrara 3 85200000 85209999 G
14 Kuala Lumpur Sepang 3 85210000 85219999 G
14 Kuala Lumpur Semenyih 3 85220000 85229999 G
14 Kuala Lumpur Kinrara 3 85230000 85239999 G
14 Kuala Lumpur Cheras 3 94100000 94109999 G
14 Kuala Lumpur Cheras 3 94110000 94119999 G
Region Code: 10
Region Code Region Name City National Destination Code Sn from Sn to Number Type
10 Selangor Kuala Selangor 3 36100000 36109999 G
10 Selangor Klang 3 36200000 36209999 G
Region Code: 16
Region Code Region Name City National Destination Code Sn from Sn to Number Type
16 Putrajaya Banting 3 36300000 36309999 G
16 Putrajaya Putrajaya 3 85880000 85889999 G
Region Code: 05
Region Code Region Name City National Destination Code Sn from Sn to Number Type
05 Negeri Sembilan Mantin 3 85250000 85259999 G
05 Negeri Sembilan Mantin 3 85260000 85269999 G
05 Negeri Sembilan Melaka 6 2420000 2429999 G
05 Negeri Sembilan Melaka 6 2620000 2629999 G
05 Negeri Sembilan Melaka 6 2940000 2949999 G
05 Negeri Sembilan Tangga Batu 6 3900000 3909999 G
05 Negeri Sembilan Tangga Batu 6 3910000 3919999 G
05 Negeri Sembilan Jasin 6 5170000 5179999 G
05 Negeri Sembilan Port Dickson 6 6420000 6429999 G
05 Negeri Sembilan Seremban 6 6730000 6739999 G
05 Negeri Sembilan Seremban 6 7700000 7709999 G
05 Negeri Sembilan Seremban 6 7710000 7719999 G
05 Negeri Sembilan Mantin 6 7930000 7939999 G
Region Code: 07
Region Code Region Name City National Destination Code Sn from Sn to Number Type
07 Pulau Pinang Penang 4 2420000 2429999 G
07 Pulau Pinang Penang 4 2900000 2909999 G
07 Pulau Pinang Penang 4 2920000 2929999 G
07 Pulau Pinang Penang 4 2980000 2989999 G
07 Pulau Pinang Penang 4 3780000 3789999 G
07 Pulau Pinang Penang 4 5120000 5129999 G
07 Pulau Pinang Tasek Gelugor 4 5150000 5159999 G
07 Pulau Pinang Penang 4 6210000 6219999 G
07 Pulau Pinang Penang 4 8520000 8529999 G
Region Code: 02
Region Code Region Name City National Destination Code Sn from Sn to Number Type
02 Kedah Sg. Petani 4 4280000 4289999 G
02 Kedah Kulim 4 4980000 4989999 G
02 Kedah Kepala Batas 4 5610000 5619999 G
02 Kedah Alor Setar 4 7090000 7099999 G
Region Code: 09
Region Code Region Name City National Destination Code Sn from Sn to Number Type
09 Perlis Kuah 4 9620000 9629999 G
09 Perlis Kangar 4 9890000 9899999 G
Region Code: 08
Region Code Region Name City National Destination Code Sn from Sn to Number Type
08 Perak Ipoh 5 2300000 2309999 G
08 Perak Tanjong Malim 5 4490000 4499999 G
08 Perak Tapah 5 4610000 4619999 G
08 Perak Teluk Intan 5 6130000 6139999 G
08 Perak Sitiawan 5 6140000 6149999 G
08 Perak Lenggong 5 7650000 7659999 G
08 Perak Taiping 5 8120000 8129999 G
08 Perak Semanggol 5 8970000 8979999 G
Region Code: 01
Region Code Region Name City National Destination Code Sn from Sn to Number Type
01 Johor Muar 6 9010000 9019999 G
01 Johor Johor Bahru 7 2100000 2109999 G
01 Johor Johor Bahru 7 2110000 2119999 G
01 Johor Johor Bahru 7 2650000 2659999 G
01 Johor Batu Pahat 7 4400000 4409999 G
01 Johor Tanjung Kupang 7 5050000 5059999 G
01 Johor Senai 7 5780000 5789999 G
01 Johor Kulai 7 6660000 6669999 G
01 Johor Pontian 7 6830000 6839999 G
01 Johor Kluang 7 7600000 7609999 G
01 Johor Kota Tinggi 7 8870000 8879999 G
01 Johor Segamat 7 9390000 9399999 G
Region Code: 13
Region Code Region Name City National Destination Code Sn from Sn to Number Type
13 Sarawak Kuching 82 210000 210999 G
13 Sarawak Kuching 82 211000 211999 G
13 Sarawak Kuching 82 212000 212999 G
13 Sarawak Kuching 82 213000 213999 G
13 Sarawak Kuching 82 214000 214999 G
13 Sarawak Kuching 82 215000 215999 G
13 Sarawak Kuching 82 216000 216999 G
13 Sarawak Kuching 82 217000 217999 G
13 Sarawak Kuching 82 218000 218999 G
13 Sarawak Kuching 82 219000 219999 G
13 Sarawak Serian 82 885000 885999 G
13 Sarawak Serian 82 886000 886999 G
13 Sarawak Serian 82 887000 887999 G
13 Sarawak Serian 82 888000 888999 G
13 Sarawak Serian 82 889000 889999 G
13 Sarawak Bandar Sri Aman 83 340000 340999 G
13 Sarawak Bandar Sri Aman 83 341000 341999 G
13 Sarawak Bandar Sri Aman 83 342000 342999 G
13 Sarawak Bandar Sri Aman 83 343000 343999 G
13 Sarawak Bandar Sri Aman 83 344000 344999 G
13 Sarawak Sibu 84 380000 380999 G
13 Sarawak Sibu 84 381000 381999 G
13 Sarawak Sibu 84 382000 382999 G
13 Sarawak Sibu 84 383000 383999 G
13 Sarawak Sibu 84 384000 384999 G
13 Sarawak Sarikei 84 680000 680999 G
13 Sarawak Sarikei 84 681000 681999 G
13 Sarawak Sarikei 84 682000 682999 G
13 Sarawak Sarikei 84 683000 683999 G
13 Sarawak Sarikei 84 684000 684999 G
13 Sarawak Kanowit 84 765000 765999 G
13 Sarawak Kanowit 84 766000 766999 G
13 Sarawak Limbang 85 220000 220999 G