You are here

Carrier Name:Maxis Broadband Berhad

This is the Malaysia Carrier Name:Maxis Broadband Berhad Area Code Database page list. You can click the title to browse the detail information.
Region Code: 14
Region Code Region Name City National Destination Code Sn from Sn to Number Type
14 Kuala Lumpur Kuala Lumpur 3 23000000 23009999 G
14 Kuala Lumpur Kuala Lumpur 3 23010000 23019999 G
14 Kuala Lumpur Kuala Lumpur 3 23020000 23029999 G
14 Kuala Lumpur Kuala Lumpur 3 23030000 23039999 G
14 Kuala Lumpur Kuala Lumpur 3 23300000 23309999 G
14 Kuala Lumpur Kuala Lumpur 3 23310000 23319999 G
14 Kuala Lumpur Kuala Lumpur 3 23320000 23329999 G
14 Kuala Lumpur Kuala Lumpur 3 23330000 23339999 G
14 Kuala Lumpur Kuala Lumpur 3 23800000 23809999 G
14 Kuala Lumpur Kuala Lumpur 3 23810000 23819999 G
14 Kuala Lumpur Kuala Lumpur 3 23820000 23829999 G
14 Kuala Lumpur Kuala Lumpur 3 23830000 23839999 G
14 Kuala Lumpur Semenyih 3 38310000 38319999 G
14 Kuala Lumpur Kinrara 3 58790000 58799999 G
14 Kuala Lumpur Kinrara 3 58800000 58809999 G
14 Kuala Lumpur Kinrara 3 58820000 58829999 G
14 Kuala Lumpur Kinrara 3 58850000 58859999 G
14 Kuala Lumpur Kinrara 3 58860000 58869999 G
14 Kuala Lumpur Kinrara 3 58910000 58919999 G
14 Kuala Lumpur Kuala Lumpur 3 67300000 67309999 G
14 Kuala Lumpur Batu Arang 3 67360000 67369999 G
14 Kuala Lumpur Kuala Lumpur 3 74900000 74909999 G
14 Kuala Lumpur Kuala Lumpur 3 74910000 74919999 G
14 Kuala Lumpur Kuala Lumpur 3 74920000 74929999 G
14 Kuala Lumpur Kuala Lumpur 3 74930000 74939999 G
14 Kuala Lumpur Kuala Lumpur 3 74940000 74949999 G
14 Kuala Lumpur Kuala Lumpur 3 74950000 74959999 G
14 Kuala Lumpur Kuala Lumpur 3 74960000 74969999 G
14 Kuala Lumpur Semenyih 3 82100000 82109999 G
14 Kuala Lumpur Semenyih 3 82110000 82119999 G
14 Kuala Lumpur Kuala Lumpur 3 82160000 82169999 G
14 Kuala Lumpur Kuala Lumpur 3 95200000 95209999 G
14 Kuala Lumpur Cheras 3 95430000 95439999 G
14 Kuala Lumpur Cheras 3 95490000 95499999 G
Region Code: 10
Region Code Region Name City National Destination Code Sn from Sn to Number Type
10 Selangor Kuala Selangor 3 32770000 32779999 G
10 Selangor Sabak Bernam 3 38550000 38559999 G
10 Selangor Sabak Bernam 3 38560000 38569999 G
10 Selangor Sekinchan 3 38600000 38609999 G
10 Selangor Batang Berjuntai 3 38680000 38689999 G
10 Selangor Klang 3 38840000 38849999 G
10 Selangor Klang 3 38850000 38859999 G
10 Selangor Kg. Soeharto 3 60440000 60449999 G
10 Selangor Rawang 3 67330000 67339999 G
10 Selangor Kuala Kubu Baru 3 67370000 67379999 G
10 Selangor Kuala Kubu Baru 3 67380000 67389999 G
10 Selangor Kuala Kubu Baru 3 67390000 67399999 G
Region Code: 16
Region Code Region Name City National Destination Code Sn from Sn to Number Type
16 Putrajaya Banting 3 38500000 38509999 G
16 Putrajaya Banting 3 38510000 38519999 G
16 Putrajaya Banting 3 38520000 38529999 G
16 Putrajaya Putrajaya 3 82130000 82139999 G
Region Code: 06
Region Code Region Name City National Destination Code Sn from Sn to Number Type
06 Pahang Genting Highlands 3 63030000 63039999 G
06 Pahang Genting Highlands 3 67890000 67899999 G
06 Pahang Cameron Highland 5 4860000 4869999 G
06 Pahang Cameron Highland 5 4870000 4879999 G
Region Code: 07
Region Code Region Name City National Destination Code Sn from Sn to Number Type
07 Pulau Pinang Penang 4 2400000 2409999 G
07 Pulau Pinang Penang 4 3050000 3059999 G
07 Pulau Pinang Penang 4 3060000 3069999 G
07 Pulau Pinang Penang 4 3070000 3079999 G
07 Pulau Pinang Tasek Gelugor 4 3080000 3089999 G
07 Pulau Pinang Serdang 4 4110000 4110999 G
07 Pulau Pinang Tasek Gelugor 4 5100000 5109999 G
07 Pulau Pinang Sg. Bakap 4 5840000 5849999 G
07 Pulau Pinang Sg. Bakap 4 5860000 5860999 G
07 Pulau Pinang Parit Buntar 4 5960000 5960999 G
07 Pulau Pinang Penang 4 6880000 6889999 G
07 Pulau Pinang Pokok Sena 4 7930000 7930999 G
07 Pulau Pinang Pokok Sena 4 7931000 7931999 G
07 Pulau Pinang Penang 4 8640000 8640999 G
Region Code: 02
Region Code Region Name City National Destination Code Sn from Sn to Number Type
02 Kedah Sg. Petani 4 3090000 3099999 G
02 Kedah Kulim 4 4100000 4109999 G
02 Kedah Sg. Petani 4 4460000 4469999 G
02 Kedah Jeniang 4 4510000 4519999 G
02 Kedah Bedong 4 4520000 4529999 G
02 Kedah Baling 4 4990000 4999999 G
02 Kedah Sg. Petani 4 7210000 7210999 G
02 Kedah Alor Setar 4 7290000 7299999 G
02 Kedah Alor Setar 4 7440000 7449999 G
02 Kedah Alor Setar 4 7450000 7450999 G
02 Kedah Alor Setar 4 7451000 7451999 G
02 Kedah Alor Setar 4 7452000 7452999 G
02 Kedah Alor Setar 4 7453000 7453999 G
02 Kedah Alor Setar 4 7454000 7454999 G
02 Kedah Alor Setar 4 7455000 7455999 G
02 Kedah Alor Setar 4 7456000 7456999 G
02 Kedah Lubok Merbau 4 7560000 7560999 G
Region Code: 09
Region Code Region Name City National Destination Code Sn from Sn to Number Type
09 Perlis Kangar 4 9370000 9370999 G
09 Perlis Kangar 4 9371000 9371999 G
09 Perlis Kangar 4 9372000 9372999 G
09 Perlis Kangar 4 9373000 9373999 G
09 Perlis Kuah 4 9630000 9639999 G
09 Perlis Kangar 4 9970000 9979999 G
Region Code: 08
Region Code Region Name City National Destination Code Sn from Sn to Number Type
08 Perak Ipoh 5 2100000 2109999 G
08 Perak Ipoh 5 2320000 2320999 G
08 Perak Ipoh 5 2321000 2321999 G
08 Perak Trolak 5 4120000 4129999 G
08 Perak Kampar 5 4620000 4620999 G
08 Perak Bagan Datoh 5 4730000 4739999 G
08 Perak Tanjong Malim 5 4800000 4809999 G
08 Perak Tanjung Rambutan 5 5170000 5179999 G
08 Perak Chemor 5 5810000 5819999 G