You are here

Carrier Name:Time dotCom Berhad

This is the Malaysia Carrier Name:Time dotCom Berhad Area Code Database page list. You can click the title to browse the detail information.
Region Code: 14
Region Code Region Name City National Destination Code Sn from Sn to Number Type
14 Kuala Lumpur Kuala Lumpur 3 27100000 27109999 G
14 Kuala Lumpur Kuala Lumpur 3 27110000 27119999 G
14 Kuala Lumpur Kuala Lumpur 3 27120000 27129999 G
14 Kuala Lumpur Kuala Lumpur 3 27130000 27139999 G
14 Kuala Lumpur Kuala Lumpur 3 27140000 27149999 G
14 Kuala Lumpur Kuala Lumpur 3 27150000 27159999 G
14 Kuala Lumpur Kuala Lumpur 3 27160000 27169999 G
14 Kuala Lumpur Kuala Lumpur 3 27170000 27179999 G
14 Kuala Lumpur Kuala Lumpur 3 27180000 27189999 G
14 Kuala Lumpur Kuala Lumpur 3 27190000 27199999 G
14 Kuala Lumpur Kuala Lumpur 3 27200000 27209999 G
14 Kuala Lumpur Kuala Lumpur 3 27210000 27219999 G
14 Kuala Lumpur Kuala Lumpur 3 27220000 27229999 G
14 Kuala Lumpur Kuala Lumpur 3 27230000 27239999 G
14 Kuala Lumpur Kuala Lumpur 3 27270000 27279999 G
14 Kuala Lumpur Kuala Lumpur 3 27300000 27309999 G
14 Kuala Lumpur Kuala Lumpur 3 27310000 27319999 G
14 Kuala Lumpur Kuala Lumpur 3 27320000 27329999 G
14 Kuala Lumpur Kuala Lumpur 3 27330000 27339999 G
14 Kuala Lumpur Kuala Lumpur 3 27700000 27709999 G
14 Kuala Lumpur Kuala Lumpur 3 27710000 27719999 G
14 Kuala Lumpur Kuala Lumpur 3 27720000 27729999 G
14 Kuala Lumpur Kuala Lumpur 3 27730000 27739999 G
14 Kuala Lumpur Kuala Lumpur 3 27750000 27759999 G
14 Kuala Lumpur Kuala Lumpur 3 27760000 27769999 G
14 Kuala Lumpur Kuala Lumpur 3 27800000 27809999 G
14 Kuala Lumpur Kuala Lumpur 3 27810000 27819999 G
14 Kuala Lumpur Kuala Lumpur 3 27850000 27859999 G
14 Kuala Lumpur Kuala Lumpur 3 27860000 27869999 G
14 Kuala Lumpur Kuala Lumpur 3 27870000 27879999 G
14 Kuala Lumpur Kuala Lumpur 3 27880000 27889999 G
14 Kuala Lumpur Pulau Ketam 3 30100000 30109999 G
14 Kuala Lumpur Kuala Lumpur 3 48100000 48109999 G
14 Kuala Lumpur Kuala Lumpur 3 48110000 48119999 G
14 Kuala Lumpur Kuala Lumpur 3 48120000 48129999 G
14 Kuala Lumpur Kuala Lumpur 3 48130000 48139999 G
14 Kuala Lumpur Kuala Lumpur 3 48150000 48159999 G
14 Kuala Lumpur Kuala Lumpur 3 48160000 48169999 G
14 Kuala Lumpur Kuala Lumpur 3 48190000 48199999 G
14 Kuala Lumpur Kinrara 3 50210000 50219999 G
14 Kuala Lumpur Kinrara 3 50220000 50229999 G
14 Kuala Lumpur Kinrara 3 50300000 50309999 G
14 Kuala Lumpur Kinrara 3 50310000 50319999 G
14 Kuala Lumpur Kinrara 3 50320000 50329999 G
14 Kuala Lumpur Kinrara 3 50330000 50339999 G
14 Kuala Lumpur Kinrara 3 50350000 50359999 G
14 Kuala Lumpur Kinrara 3 50390000 50399999 G
14 Kuala Lumpur Kuala Lumpur 3 64110000 64119999 G
14 Kuala Lumpur Kuala Lumpur 3 64120000 64129999 G
14 Kuala Lumpur Kuala Lumpur 3 64190000 64199999 G
14 Kuala Lumpur Kuala Lumpur 3 76200000 76209999 G
14 Kuala Lumpur Kuala Lumpur 3 76210000 76219999 G
14 Kuala Lumpur Kuala Lumpur 3 76220000 76229999 G
14 Kuala Lumpur Kuala Lumpur 3 76230000 76239999 G
14 Kuala Lumpur Kuala Lumpur 3 76240000 76249999 G
14 Kuala Lumpur Kuala Lumpur 3 76250000 76259999 G
14 Kuala Lumpur Kuala Lumpur 3 76260000 76269999 G
14 Kuala Lumpur Kuala Lumpur 3 76270000 76279999 G
14 Kuala Lumpur Kuala Lumpur 3 76280000 76289999 G
14 Kuala Lumpur Kuala Lumpur 3 76290000 76299999 G
14 Kuala Lumpur Kuala Lumpur 3 76500000 76509999 G
14 Kuala Lumpur Kuala Lumpur 3 76510000 76519999 G
14 Kuala Lumpur Kuala Lumpur 3 76520000 76529999 G
14 Kuala Lumpur Kuala Lumpur 3 76600000 76609999 G
14 Kuala Lumpur Kuala Lumpur 3 76610000 76619999 G
14 Kuala Lumpur Kuala Lumpur 3 76620000 76629999 G
14 Kuala Lumpur Kuala Lumpur 3 76630000 76639999 G
14 Kuala Lumpur Kuala Lumpur 3 76640000 76649999 G
14 Kuala Lumpur Kuala Lumpur 3 76650000 76659999 G
14 Kuala Lumpur Kuala Lumpur 3 76660000 76669999 G
14 Kuala Lumpur Kuala Lumpur 3 76690000 76699999 G
14 Kuala Lumpur Kinrara 3 86000000 86009999 G
14 Kuala Lumpur Kinrara 3 86010000 86019999 G
14 Kuala Lumpur Kinrara 3 86020000 86029999 G
14 Kuala Lumpur Kinrara 3 86050000 86059999 G
14 Kuala Lumpur Kinrara 3 86090000 86099999 G
14 Kuala Lumpur Cheras 3 86550000 86559999 G
14 Kuala Lumpur Cheras 3 86560000 86569999 G
14 Kuala Lumpur Cheras 3 86570000 86579999 G
14 Kuala Lumpur Cheras 3 86590000 86599999 G
Region Code: 10
Region Code Region Name City National Destination Code Sn from Sn to Number Type
10 Selangor Klang 3 30010000 30019999 G
10 Selangor Klang 3 30020000 30029999 G
10 Selangor Klang 3 30030000 30039999 G
10 Selangor Klang 3 30050000 30059999 G
10 Selangor Sabak Bernam 3 30060000 30069999 G
10 Selangor Kuala Selangor 3 30070000 30079999 G
10 Selangor Klang 3 30090000 30099999 G
10 Selangor Klang 3 30500000 30509999 G
10 Selangor Klang 3 30510000 30519999 G
10 Selangor Rawang 3 64200000 64209999 G
10 Selangor Rawang 3 64210000 64219999 G
10 Selangor Kerling 3 64600000 64609999 G
10 Selangor Kerling 3 64610000 64619999 G
10 Selangor Kerling 3 64620000 64629999 G
Region Code: 16
Region Code Region Name City National Destination Code Sn from Sn to Number Type
16 Putrajaya Banting 3 30080000 30089999 G
16 Putrajaya Putrajaya 3 86860000 86869999 G
Region Code: 06
Region Code Region Name City National Destination Code Sn from Sn to Number Type
06 Pahang Genting Highlands 3 64330000 64339999 G
06 Pahang Genting Highlands 3 64360000 64369999 G
Region Code: 05
Region Code Region Name City National Destination Code Sn from Sn to Number Type
05 Negeri Sembilan Mantin 3 86600000 86609999 G
05 Negeri Sembilan Mantin 3 86610000 86619999 G