You are here

Carrier Name:Time dotCom Berhad

This is the Malaysia Carrier Name:Time dotCom Berhad Area Code Database page list. You can click the title to browse the detail information.
Region Code: 16
Region Code Region Name City National Destination Code Sn from Sn to Number Type
16 Putrajaya Putrajaya 3 86870000 86879999 G
Region Code: 14
Region Code Region Name City National Destination Code Sn from Sn to Number Type
14 Kuala Lumpur Semenyih 3 86900000 86909999 G
14 Kuala Lumpur Semenyih 3 86910000 86919999 G
14 Kuala Lumpur Semenyih 3 86990000 86999999 G
14 Kuala Lumpur Cheras 3 97650000 97659999 G
14 Kuala Lumpur Cheras 3 97660000 97669999 G
14 Kuala Lumpur Cheras 3 97670000 97679999 G
14 Kuala Lumpur Cheras 3 97690000 97699999 G
14 Kuala Lumpur Kuala Lumpur 3 97700000 97709999 G
14 Kuala Lumpur Kuala Lumpur 3 97710000 97719999 G
14 Kuala Lumpur Kuala Lumpur 3 97720000 97729999 G
14 Kuala Lumpur Kuala Lumpur 3 97750000 97759999 G
14 Kuala Lumpur Kuala Lumpur 3 97760000 97769999 G
14 Kuala Lumpur Kuala Lumpur 3 97790000 97799999 G
Region Code: 07
Region Code Region Name City National Destination Code Sn from Sn to Number Type
07 Pulau Pinang Penang 4 2910000 2919999 G
07 Pulau Pinang Penang 4 3700000 3709999 G
07 Pulau Pinang Penang 4 3710000 3719999 G
07 Pulau Pinang Penang 4 3730000 3739999 G
07 Pulau Pinang Penang 4 3750000 3759999 G
07 Pulau Pinang Penang 4 3760000 3769999 G
07 Pulau Pinang Penang 4 3770000 3779999 G
07 Pulau Pinang Penang 4 4120000 4129999 G
07 Pulau Pinang Sg. Bakap 4 5630000 5639999 G
07 Pulau Pinang Tasek Gelugor 4 5660000 5669999 G
07 Pulau Pinang Penang 4 6090000 6099999 G
07 Pulau Pinang Pokok Sena 4 7040000 7049999 G
07 Pulau Pinang Penang 4 8180000 8189999 G
Region Code: 02
Region Code Region Name City National Destination Code Sn from Sn to Number Type
02 Kedah Baling 4 4490000 4499999 G
02 Kedah Sg. Petani 4 4540000 4549999 G
02 Kedah Kulim 4 4810000 4819999 G
02 Kedah Kepala Batas 4 5650000 5659999 G
02 Kedah Alor Setar 4 7020000 7029999 G
02 Kedah Bedong 4 7030000 7039999 G
02 Kedah Alor Setar 4 7760000 7769999 G
Region Code: 09
Region Code Region Name City National Destination Code Sn from Sn to Number Type
09 Perlis Changlun 4 9010000 9019999 G
09 Perlis Kangar 4 9080000 9089999 G
09 Perlis Kuah 4 9330000 9339999 G
Region Code: 08
Region Code Region Name City National Destination Code Sn from Sn to Number Type
08 Perak Ipoh 5 2200000 2209999 G
08 Perak Ipoh 5 2360000 2369999 G
08 Perak Ipoh 5 2370000 2379999 G
08 Perak Batu Gajah 5 3480000 3489999 G
08 Perak Tapah 5 4230000 4239999 G
08 Perak Tanjong Malim 5 4810000 4819999 G
08 Perak Bruas 5 6160000 6169999 G
08 Perak Teluk Intan 5 6170000 6179999 G
08 Perak Sitiawan 5 6650000 6659999 G
08 Perak Parit Buntar 5 7320000 7329999 G
08 Perak Grik 5 7710000 7719999 G
08 Perak Kuala Kangsar 5 7720000 7729999 G
08 Perak Taiping 5 8340000 8349999 G
08 Perak Semanggol 5 8720000 8729999 G
Region Code: 06
Region Code Region Name City National Destination Code Sn from Sn to Number Type
06 Pahang Cameron Highland 5 4130000 4139999 G
Region Code: 05
Region Code Region Name City National Destination Code Sn from Sn to Number Type
05 Negeri Sembilan Melaka 6 2210000 2219999 G
05 Negeri Sembilan Melaka 6 2220000 2229999 G
05 Negeri Sembilan Melaka 6 2260000 2269999 G
05 Negeri Sembilan Melaka 6 2270000 2279999 G
05 Negeri Sembilan Melaka 6 2280000 2289999 G
05 Negeri Sembilan Melaka 6 2290000 2299999 G
05 Negeri Sembilan Tampin 6 4250000 4259999 G
05 Negeri Sembilan Kuala Pilah 6 4280000 4289999 G
05 Negeri Sembilan Air Hitam 6 4800000 4809999 G
05 Negeri Sembilan Jasin 6 5270000 5279999 G
05 Negeri Sembilan Durian Tunggal 6 5420000 5429999 G
05 Negeri Sembilan Kuala Kelawang 6 6170000 6179999 G
05 Negeri Sembilan Port Dickson 6 6200000 6209999 G
05 Negeri Sembilan Port Dickson 6 6440000 6449999 G
05 Negeri Sembilan Rantau 6 6880000 6889999 G
05 Negeri Sembilan Linggi 6 6990000 6999999 G
05 Negeri Sembilan Seremban 6 7260000 7269999 G
05 Negeri Sembilan Seremban 6 7270000 7279999 G
05 Negeri Sembilan Seremban 6 7280000 7289999 G
05 Negeri Sembilan Seremban 6 7290000 7299999 G
05 Negeri Sembilan Mantin 6 7360000 7369999 G
05 Negeri Sembilan Mantin 6 7370000 7379999 G
Region Code: 04
Region Code Region Name City National Destination Code Sn from Sn to Number Type
04 Melaka Simpang Ampat 6 5600000 5609999 G
Region Code: 01
Region Code Region Name City National Destination Code Sn from Sn to Number Type
01 Johor Muar 6 9060000 9069999 G
01 Johor Muar 6 9070000 9079999 G
01 Johor Pagoh 6 9680000 9689999 G
01 Johor Johor Bahru 7 2660000 2669999 G
01 Johor Johor Bahru 7 2670000 2679999 G
01 Johor Johor Bahru 7 2680000 2689999 G
01 Johor Johor Bahru 7 2760000 2769999 G
01 Johor Johor Bahru 7 2770000 2779999 G
01 Johor Johor Bahru 7 2780000 2789999 G
01 Johor Johor Bahru 7 2790000 2799999 G
01 Johor Batu Pahat 7 4470000 4479999 G
01 Johor Sri Gading 7 4750000 4759999 G
01 Johor Batu Pahat 7 4880000 4889999 G
01 Johor Tanjung Kupang 7 5130000 5139999 G
01 Johor Tanjung Kupang 7 5140000 5149999 G
01 Johor Tanjung Kupang 7 5150000 5159999 G
01 Johor Tanjung Kupang 7 5160000 5169999 G
01 Johor Senai 7 5300000 5309999 G
01 Johor Senai 7 5310000 5319999 G
01 Johor Kulai 7 6680000 6689999 G
01 Johor Pontian 7 6850000 6859999 G
01 Johor Kluang 7 7060000 7069999 G
01 Johor Kluang 7 7070000 7079999 G
01 Johor Renggam 7 7220000 7229999 G
01 Johor Air Hitam 7 7610000 7619999 G